Find your perfect ring size using our international conversion chart and interactive measurement tools. Sizes shown in US, UK, European, Japanese, and Australian systems.
Compare ring sizes across different international systems. Select your country's sizing system from the dropdown to highlight the relevant column.
Scroll horizontally to see all sizes β
| US | UK | EU | Japan | AU/NZ | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|---|
| 3 | F | 44.2 | 4 | F | 14.0 | 44.2 |
| 3.5 | G | 45.5 | 5 | G | 14.4 | 45.5 |
| 4 | H | 46.8 | 7 | H | 14.9 | 46.8 |
| 4.5 | I | 48.0 | 8 | I | 15.3 | 48.0 |
| 5 | J | 49.3 | 9 | J | 15.7 | 49.3 |
| 5.5 | K | 50.6 | 10 | K | 16.1 | 50.6 |
| 6 | L | 51.8 | 12 | L | 16.5 | 51.8 |
| 6.5 | M | 53.1 | 13 | M | 16.9 | 53.1 |
| 7 | N | 54.4 | 14 | N | 17.3 | 54.4 |
| 7.5 | O | 55.7 | 15 | O | 17.7 | 55.7 |
| 8 | P | 57.0 | 16 | P | 18.1 | 57.0 |
| 8.5 | Q | 58.3 | 17 | Q | 18.5 | 58.3 |
| 9 | R | 59.5 | 18 | R | 19.0 | 59.5 |
| 9.5 | S | 60.8 | 19 | S | 19.4 | 60.8 |
| 10 | T | 62.1 | 20 | T | 19.8 | 62.1 |
| 10.5 | U | 63.4 | 21 | U | 20.2 | 63.4 |
| 11 | V | 64.6 | 22 | V | 20.6 | 64.6 |
| 11.5 | W | 65.9 | 23 | W | 21.0 | 65.9 |
| 12 | X | 67.2 | 24 | X | 21.4 | 67.2 |
| 12.5 | Y | 68.5 | 25 | Y | 21.8 | 68.5 |
| 13 | Z | 69.7 | 26 | Z | 22.2 | 69.7 |
| 13.5 | Z+1 | 71.0 | 27 | Z+1 | 22.6 | 71.0 |
| 14 | Z+2 | 72.3 | 28 | Z+2 | 23.0 | 72.3 |
Use one of the methods below to measure your finger, then enter your measurement to find your size in all international systems.
Tip: Measure at the end of the day when your fingers are at their largest. Avoid measuring when your hands are cold, as fingers shrink in cold temperatures.