Stones and gemstones are at the heart of Native American jewelry. Each stone carries its own story, meaning, and connection to the land. From the vivid blues and greens of turquoise β revered for centuries by Southwestern tribes β to the deep reds of Mediterranean coral and the rich purples of sugilite, every material has a unique geological origin and cultural significance. Explore our collection of stones to learn about their history, properties, and the artisans who transform them into wearable art.

West Java, Indonesia

Siberia, Russia

Gulf & Caribbean waters

Mediterranean Sea

Western Australia

Kazakhstan

Kingman, Arizona

Afghanistan

Africa (D.R. Congo)

Morenci, Arizona

Tropical seas

Eureka County, Nevada

Worldwide

Australia

Royston District, Nevada

Globe, Arizona

Sonora, Mexico

Gulf of California

South Africa

American Southwest

Tonopah, Nevada
Turquoise is prized by its mine. Each deposit yields a distinctive color and matrix, and the rarest β long-closed Arizona and Nevada sources such as Bisbee and Number 8 β command the highest prices. The table below compares the mines behind authentic Native American jewelry. Value is shown as a relative tier, since real prices vary widely with grade, size, and whether a stone is natural or stabilized; naturally hard, untreated stone is always worth the most.
| Mine | Region | Color | Mohs | Matrix | Treatment | Production | Value |
|---|---|---|---|---|---|---|---|
| Bisbee | Arizona | High, saturated blue | 5β6 | Chocolate-brown ('Bisbee Brown') | Usually natural | Closed (1970s) | 4 of 4 β Rare / collector |
| Number 8 | Nevada | Blue-green | 5β6 | Bold golden-to-black spiderweb | Natural most prized | Closed (1970s) | 4 of 4 β Rare / collector |
| Lone Mountain | Nevada | Deep blue | 5β6 | Fine black spiderweb | Natural most prized | Limited | 4 of 4 β Rare / collector |
| Sleeping Beauty | Arizona | Clean, solid sky blue | 5β6 | Little to none | Often natural | Closed to turquoise (2012) | 3 of 4 β Premium |
| Morenci | Arizona | Bright high blue | 5β6 | Silvery iron pyrite | Often natural (frequently backed) | Closed | 3 of 4 β Premium |
| Carico Lake | Nevada | Lime-green to clear blue | 5β6 | Varies; often clean | Often natural | Active (limited) | 3 of 4 β Premium |
| Golden Hills | Kazakhstan | Pale powder blue | 5β6 | Fine lavender / purple | Usually natural | Active | 3 of 4 β Premium |
| Kingman | Arizona | Bright sky blue | 5β6 | Black, brown, or pyrite web | Both natural & stabilized | Active | 2 of 4 β Mid-range |
| Royston | Nevada | Blue-to-green in one stone | 5β6 | Golden-brown to chocolate | Both natural & stabilized | Active | 2 of 4 β Mid-range |
| Sonora Gold | Sonora, Mexico | Blue-green | 5β6 | Golden pyrite | Often stabilized | Active | 2 of 4 β Mid-range |
Value tier: $ Accessible Β· $$ Mid-range Β· $$$ Premium Β· $$$$ Rare / collector. Mohs hardness is measured on the 1β10 mineral scale.